thuongcaoco Fast: 1539 W4D0L2 Slow: 1714 W34308D3357L38692) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thuongcaoco (1725) | Liam2708 (1873) | 32S |
2 | win | Liam2708 (1894) | thuongcaoco (1704) | 34S |
3 | win | thuongcaoco (1687) | Toanhotay (1729) | 10S |
4 | lose | TT12 (1638) | thuongcaoco (1705) | 23S |
5 | lose | martineven (1837) | thuongcaoco (1717) | 39S |
6 | win | martineven (1857) | thuongcaoco (1697) | 30S |
7 | draw | aus1 (1665) | thuongcaoco (1698) | 53S |
8 | lose | thuongcaoco (1713) | mrtu (1744) | 15S |
9 | lose | mrtu (1729) | thuongcaoco (1728) | 54S |
10 | lose | maminhvu064 (1823) | thuongcaoco (1741) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.