ABC Fast: 1500 W0D0L0 Slow: 1988 W3001D478L2768) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Xinchess (1985) | ABC (2004) | 28S |
2 | win | thapmacao (1807) | ABC (1994) | 23S |
3 | lose | ABC (2015) | langca (1839) | 33S |
4 | win | ABC (2004) | Tv83 (1851) | 52S |
5 | win | Tv83 (1863) | ABC (1992) | 25S |
6 | lose | lehai2508 (1808) | ABC (2013) | 41S |
7 | lose | lehai2508 (1792) | ABC (2035) | 37S |
8 | lose | hero09 (2171) | ABC (2047) | 22S |
9 | win | ABC (2032) | noobOO (2013) | 15S |
10 | win | ABC (2014) | cayde42 (2109) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.