| Vu_Hau Fast: 1576 W12D0L6 Slow: 2212 W17467D2823L14965) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tuannam16 (2198) | Vu_Hau (2196) | 27S |
| 2 | win | Vu_Hau (2168) | Phuctrh (2103) | 24S |
| 3 | win | Vu_Hau (2154) | waking (2118) | 58S |
| 4 | win | waking (2133) | Vu_Hau (2139) | 34S |
| 5 | lose | Hoai_Anh25 (2115) | Vu_Hau (2156) | 38S |
| 6 | win | Vu_Hau (2141) | Hoai_Anh25 (2130) | 16S |
| 7 | lose | ks (2176) | Vu_Hau (2156) | 28S |
| 8 | win | ChuyenTriVit (1814) | Vu_Hau (2142) | 69S |
| 9 | win | Vu_Hau (2131) | aaaaab (1984) | 25S |
| 10 | win | aaaaab (1996) | Vu_Hau (2119) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

