| chessking38 Fast: 1894 W493D62L492 Slow: 2048 W19301D5554L21006) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | fireroad (2082) | chessking38 (2048) | 62S |
| 2 | win | chessking38 (2030) | fireroad (2100) | 20S |
| 3 | win | chessking38 (2014) | Thanhtam1975 (2021) | 27S |
| 4 | win | chessking38 (1996) | tinhtuvedem (2086) | 35S |
| 5 | lose | tinhtuvedem (2072) | chessking38 (2010) | 46S |
| 6 | lose | conghe (2084) | chessking38 (2024) | 100S |
| 7 | lose | chessking38 (2038) | hacdieu (2084) | 41S |
| 8 | lose | chessking38 (2051) | Vu_Hau (2135) | 65S |
| 9 | lose | PNDA_1248 (2149) | chessking38 (2064) | 60S |
| 10 | lose | chessking38 (2078) | PNDA_1248 (2135) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

