| chessking38 Fast: 1894 W493D62L492 Slow: 2371 W18277D5259L19824) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | beatmeup (2422) | chessking38 (2385) | 38S |
| 2 | win | chessking38 (2367) | beatmeup (2440) | 44S |
| 3 | win | chessking38 (2353) | choico1993 (2318) | 84S |
| 4 | win | choico1993 (2333) | chessking38 (2338) | 22S |
| 5 | win | chessking38 (2323) | Kiem_Vo_Anh (2298) | 43S |
| 6 | lose | sonanh (2365) | chessking38 (2338) | 40S |
| 7 | win | chessking38 (2321) | sonanh (2382) | 23S |
| 8 | win | chessking38 (2311) | Ng1949 (2116) | 13S |
| 9 | lose | hn500 (2519) | chessking38 (2321) | 34S |
| 10 | lose | chessking38 (2331) | hn500 (2509) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

