tinhtuvedem Fast: 1566 W1140D66L1248 Slow: 1951 W5714D755L5152) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nthung57 (2030) | tinhtuvedem (1979) | 43S |
2 | lose | tinhtuvedem (1996) | Liengtambds (1956) | 23S |
3 | lose | tinhtuvedem (2014) | Liengtambds (1938) | 30S |
4 | win | tinhtuvedem (1999) | tartar1 (1988) | 33S |
5 | lose | tartar1 (1971) | tinhtuvedem (2016) | 42S |
6 | lose | tinhtuvedem (2030) | Sukagia (2079) | 34S |
7 | win | truong1951 (2085) | tinhtuvedem (2012) | 17S |
8 | lose | khuongdua (2016) | tinhtuvedem (2028) | 20S |
9 | lose | tinhtuvedem (2045) | khuongdua (1999) | 32S |
10 | win | U70 (1950) | tinhtuvedem (2032) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.