| hanghuynhhat Fast: 1500 W0D0L0 Slow: 2171 W5092D745L4335) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hanghuynhhat (2186) | lekhongminh (2210) | 21S |
| 2 | win | Ojitex2024 (2008) | hanghuynhhat (2175) | 24S |
| 3 | win | hanghuynhhat (2164) | Ojitex2024 (2019) | 27S |
| 4 | lose | hanghuynhhat (2179) | trauvang117 (2181) | 43S |
| 5 | win | hanghuynhhat (2163) | Longyen686 (2190) | 32S |
| 6 | win | hanghuynhhat (2151) | lailai51 (2030) | 35S |
| 7 | lose | hanghuynhhat (2164) | Master105 (2254) | 25S |
| 8 | draw | hanghuynhhat (2164) | unknown123 (2183) | 63S |
| 9 | win | hanghuynhhat (2148) | locq8_sg (2157) | 29S |
| 10 | win | hanghuynhhat (2136) | Lwu000 (2006) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

