khongthua Fast: 1500 W0D0L0 Slow: 1894 W2497D385L2494) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | conganon (1908) | khongthua (1910) | 56S |
2 | draw | khongthua (1910) | conganon (1908) | 133S |
3 | lose | Dlsf (1989) | khongthua (1924) | 38S |
4 | lose | jjkt (1929) | khongthua (1940) | 56S |
5 | win | Minhcr_1983 (1902) | khongthua (1925) | 16S |
6 | lose | kyquai_daisu (1901) | khongthua (1942) | 66S |
7 | lose | dragon2 (2102) | khongthua (1953) | 54S |
8 | lose | Euros (1991) | khongthua (1968) | 50S |
9 | lose | tuantran1975 (1958) | khongthua (1984) | 48S |
10 | lose | khongthua (1988) | booo (2648) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.