tom_jerry1 Fast: 1500 W0D0L0 Slow: 1836 W7721D634L7656) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tom_jerry1 (1822) | linkduy (1788) | 82S |
2 | win | tom_jerry1 (1808) | vantiem (1748) | 37S |
3 | win | tom_jerry1 (1790) | khanhtt (1884) | 65S |
4 | win | tom_jerry1 (1778) | hothu (1678) | 42S |
5 | win | tom_jerry1 (1765) | hothu (1691) | 46S |
6 | lose | tom_jerry1 (1778) | jog888 (1849) | 52S |
7 | lose | tom_jerry1 (1790) | cohai (1890) | 47S |
8 | lose | tom_jerry1 (1803) | cohai (1877) | 34S |
9 | lose | tom_jerry1 (1825) | hientn (1614) | 35S |
10 | lose | tom_jerry1 (1841) | tudichvongma (1811) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.