| HiuHong5 Fast: 1437 W4D0L13 Slow: 1933 W2343D95L2459) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phuoc45 (2041) | HiuHong5 (1914) | 47S |
| 2 | win | kh_la_gi (1930) | HiuHong5 (1898) | 36S |
| 3 | lose | HiuHong5 (1913) | kh_la_gi (1915) | 32S |
| 4 | win | HiuHong5 (1896) | daiita12 (1959) | 28S |
| 5 | lose | govap5 (1920) | HiuHong5 (1911) | 55S |
| 6 | win | HiuHong5 (1894) | ChuTong (1946) | 30S |
| 7 | win | dtv (1925) | HiuHong5 (1877) | 25S |
| 8 | lose | HiuHong5 (1890) | taovaphumo (1962) | 50S |
| 9 | lose | taovaphumo (1948) | HiuHong5 (1904) | 33S |
| 10 | lose | HiuHong5 (1921) | vananh246 (1874) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

