| un007 Fast: 1500 W0D0L0 Slow: 1904 W21952D3892L20310) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DOIKHONGLAMO (1783) | un007 (1936) | 28S |
| 2 | win | MrPhongna (1874) | un007 (1922) | 20S |
| 3 | win | tucali45 (1613) | un007 (1907) | 46S |
| 4 | lose | un007 (1959) | tucali45 (1561) | 19S |
| 5 | win | tucali45 (1573) | un007 (1947) | 43S |
| 6 | win | laotuong66 (1689) | un007 (1939) | 16S |
| 7 | lose | fuongnt (1958) | un007 (1954) | 39S |
| 8 | draw | SChung (1927) | un007 (1954) | 42S |
| 9 | win | un007 (1935) | Xinchess (2053) | 17S |
| 10 | win | Xinchess (2073) | un007 (1915) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

