| un007 Fast: 1500 W0D0L0 Slow: 1804 W22641D4032L20943) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | un007 (1789) | BinhCR (1772) | 39S |
| 2 | lose | manhgiac (1675) | un007 (1808) | 14S |
| 3 | draw | un007 (1812) | manhgiac (1671) | 70S |
| 4 | lose | imeco (1687) | un007 (1832) | 34S |
| 5 | lose | un007 (1853) | imeco (1666) | 31S |
| 6 | lose | datcia (1784) | un007 (1871) | 8S |
| 7 | win | un007 (1857) | datcia (1798) | 33S |
| 8 | win | foosengteek (1876) | un007 (1840) | 41S |
| 9 | win | un007 (1824) | PNDA_1248 (1830) | 5S |
| 10 | win | jptu (1635) | un007 (1814) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

