Dean Fast: 1713 W6564D513L7124 Slow: 1792 W106D17L103) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Dean (1692) | bim24 (1873) | 25F |
2 | lose | Dean (1705) | GrandMaster (1800) | 25F |
3 | win | GrandMaster (1820) | Dean (1685) | 37F |
4 | lose | Dean (1705) | MessWet (1554) | 27F |
5 | win | Dean (1684) | Tini333 (1874) | 13F |
6 | win | viet_100 (1860) | Dean (1663) | 14F |
7 | lose | Traict (1689) | Dean (1678) | 47F |
8 | lose | imking (1732) | Dean (1692) | 43F |
9 | lose | Taydoc_02 (1858) | Dean (1703) | 36F |
10 | lose | Dean (1715) | diehard1 (1833) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.