| hehehaha Fast: 1565 W13901D694L14119 Slow: 1798 W24343D4112L21705) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | beeonline (1775) | hehehaha (1815) | 23S |
| 2 | win | hehehaha (1800) | beeonline (1790) | 60S |
| 3 | win | tovanto1960 (1839) | hehehaha (1783) | 21S |
| 4 | lose | hehehaha (1794) | HAC_HO_YEU (1866) | 16S |
| 5 | win | hehehaha (1780) | lNonel (1870) | 24S |
| 6 | lose | hehehaha (1797) | niko49 (1740) | 14S |
| 7 | win | niko49 (1755) | hehehaha (1782) | 37S |
| 8 | win | hehehaha (1768) | lungcu01 (1730) | 22S |
| 9 | lose | lungcu01 (1712) | hehehaha (1786) | 20S |
| 10 | win | kong12345 (1733) | hehehaha (1772) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

