| doichoma43 Fast: 1908 W6D0L0 Slow: 1710 W2563D1515L4073) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | anhwin (1843) | doichoma43 (1707) | 19S |
| 2 | win | Hoang_Lao_Ta (1705) | doichoma43 (1694) | 15S |
| 3 | lose | nohope (1854) | doichoma43 (1703) | 35S |
| 4 | lose | kesongsot (1807) | doichoma43 (1713) | 30S |
| 5 | draw | nohope (1770) | doichoma43 (1712) | 23S |
| 6 | draw | nguoibien (1795) | doichoma43 (1710) | 13S |
| 7 | draw | doichoma43 (1708) | cuong111 (1816) | 21S |
| 8 | win | nohope (1798) | doichoma43 (1693) | 22S |
| 9 | lose | doichoma43 (1701) | khoainuong (1865) | 23S |
| 10 | lose | jonas (1569) | doichoma43 (1717) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

