Tinatran0307
Fast: 1448 W0D0L4
Slow: 1642 W9993D2141L11453)
# Result Red Black Moves
1 lose Tinatran0307 (1651) NamT0an (1786) 53S
2 draw Tinatran0307 (1647) nohope (1841) 41S
3 win Hino2017 (1670) Tinatran0307 (1634) 40S
4 lose Tinatran0307 (1641) nohope (1855) 38S
5 win nguoibien (1750) Tinatran0307 (1626) 30S
6 draw nguoibien (1753) Tinatran0307 (1623) 24S
7 lose VODANG (1848) Tinatran0307 (1602) 14S
8 lose Tinatran0307 (1621) VODANG (1829) 36S
9 win Tinatran0307 (1605) hehehaha (1747) 48S
10 lose Tinatran0307 (1635) laovan (1666) 108S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Tinatran0307, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames