vo__danh2011 Fast: 1500 W0D0L0 Slow: 1806 W2892D349L2910) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vo__danh2011 (1792) | dananh3011 (1737) | 21S |
2 | lose | vo__danh2011 (1806) | hung1952 (1847) | 29S |
3 | win | vo__danh2011 (1791) | soo (1759) | 22S |
4 | lose | vanson93 (1811) | vo__danh2011 (1806) | 25S |
5 | lose | vo__danh2011 (1814) | cohai (2063) | 40S |
6 | lose | thoiroivn (2007) | vo__danh2011 (1824) | 29S |
7 | win | vo__danh2011 (1807) | Batman2 (1848) | 34S |
8 | win | vo__danh2011 (1786) | QuanCong (1972) | 27S |
9 | lose | vo__danh2011 (1797) | QuanCong (1961) | 21S |
10 | lose | maikanhluong (1822) | vo__danh2011 (1812) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.