| levanhoa1972 Fast: 1450 W17D0L23 Slow: 1693 W10993D2124L10780) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lc3 (1822) | levanhoa1972 (1705) | 57S |
| 2 | win | levanhoa1972 (1685) | lc3 (1842) | 122S |
| 3 | win | levanhoa1972 (1674) | nuigoi (1511) | 23S |
| 4 | win | TT12 (1739) | levanhoa1972 (1656) | 40S |
| 5 | lose | levanhoa1972 (1667) | bienvaem2025 (1822) | 83S |
| 6 | lose | bienvaem2025 (1810) | levanhoa1972 (1679) | 30S |
| 7 | draw | Tuong (1744) | levanhoa1972 (1677) | 78S |
| 8 | win | levanhoa1972 (1656) | Choichieudit (1858) | 1S |
| 9 | lose | ThachXuan (1646) | levanhoa1972 (1672) | 46S |
| 10 | win | levanhoa1972 (1656) | ThachXuan (1662) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

