levanhoa1972 Fast: 1450 W17D0L23 Slow: 1635 W10450D2014L10257) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | win_scare (1630) | levanhoa1972 (1635) | 104S |
2 | win | levanhoa1972 (1617) | Thuylynhle (1689) | 26S |
3 | lose | levanhoa1972 (1629) | khanhluan (1735) | 32S |
4 | lose | khanhluan (1722) | levanhoa1972 (1642) | 64S |
5 | lose | ThuderGod (1630) | levanhoa1972 (1658) | 66S |
6 | win | levanhoa1972 (1646) | dangkhoa12 (1532) | 23S |
7 | win | dangkhoa12 (1545) | levanhoa1972 (1633) | 32S |
8 | lose | chamanh (1562) | levanhoa1972 (1651) | 93S |
9 | win | Headhogs (1488) | levanhoa1972 (1640) | 48S |
10 | draw | levanhoa1972 (1640) | tamdo73 (1616) | 118S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.