| levanhoa1972 Fast: 1450 W17D0L23 Slow: 1564 W10894D2106L10687) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | levanhoa1972 (1581) | lshoangthien (1523) | 53S |
| 2 | lose | levanhoa1972 (1600) | huongdao (1476) | 28S |
| 3 | lose | huongdao (1456) | levanhoa1972 (1620) | 25S |
| 4 | win | acton (1648) | levanhoa1972 (1603) | 32S |
| 5 | lose | levanhoa1972 (1621) | Waterwind (1548) | 44S |
| 6 | win | Waterwind (1562) | levanhoa1972 (1607) | 48S |
| 7 | lose | levanhoa1972 (1622) | cuongla2014 (1654) | 41S |
| 8 | lose | cuongla2014 (1638) | levanhoa1972 (1638) | 51S |
| 9 | lose | levanhoa1972 (1656) | thanhchu (1574) | 99S |
| 10 | win | thanhchu (1588) | levanhoa1972 (1642) | 73S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

