ANG88 Fast: 1486 W1D0L2 Slow: 1695 W12677D1483L11746) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ANG88 (1680) | lamlz (1648) | 53S |
2 | lose | ANG88 (1697) | cuteo2007 (1649) | 31S |
3 | lose | ANG88 (1711) | totoyou (1757) | 37S |
4 | win | stone126 (1777) | ANG88 (1693) | 35S |
5 | lose | ANG88 (1707) | stone126 (1763) | 13S |
6 | lose | ANG88 (1720) | govap5 (1809) | 40S |
7 | win | Longhoa (1705) | ANG88 (1704) | 26S |
8 | lose | ANG88 (1720) | Longhoa (1689) | 27S |
9 | draw | ANG88 (1720) | etham (1741) | 42S |
10 | win | Benjamin (1712) | ANG88 (1704) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.