| ben09 Fast: 1466 W0D0L3 Slow: 1921 W7293D683L6097) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Jennynguyen (1944) | ben09 (1936) | 71S |
| 2 | lose | ben09 (1947) | Phanduc09 (2084) | 46S |
| 3 | lose | Phanduc09 (2072) | ben09 (1959) | 71S |
| 4 | lose | humxam1950 (1945) | ben09 (1975) | 33S |
| 5 | lose | ben09 (1993) | humxam1950 (1927) | 33S |
| 6 | lose | ben09 (2011) | NQC24 (1937) | 49S |
| 7 | win | ben09 (1997) | NQC24 (1951) | 33S |
| 8 | lose | Oldman75 (2038) | ben09 (2012) | 49S |
| 9 | win | ben09 (2000) | khaus (1897) | 71S |
| 10 | win | khaus (1910) | ben09 (1987) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

