ben09 Fast: 1466 W0D0L3 Slow: 1816 W6518D600L5472) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | five_diem (1873) | ben09 (1798) | 44S |
2 | lose | ben09 (1808) | giatien01 (2007) | 55S |
3 | lose | giatien01 (1997) | ben09 (1818) | 43S |
4 | win | vukimphu35 (1739) | ben09 (1804) | 42S |
5 | win | ben09 (1788) | xuanhiep (1819) | 46S |
6 | lose | xuanhiep (1804) | ben09 (1803) | 19S |
7 | win | Shinku (1660) | ben09 (1791) | 31S |
8 | win | ben09 (1779) | Shinku (1672) | 32S |
9 | win | ben09 (1761) | toan1234 (1830) | 52S |
10 | win | hawa123 (1912) | ben09 (1740) | 91S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.