| ben09 Fast: 1466 W0D0L3 Slow: 1776 W6892D639L5784) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tuyen1201 (1777) | ben09 (1760) | 33S |
| 2 | lose | ben09 (1780) | meteorite811 (1633) | 39S |
| 3 | win | meteorite811 (1645) | ben09 (1768) | 51S |
| 4 | lose | kieumy2003 (1654) | ben09 (1787) | 39S |
| 5 | lose | ben09 (1808) | kieumy2003 (1633) | 31S |
| 6 | win | ben09 (1793) | iphone77 (1787) | 28S |
| 7 | win | iphone77 (1803) | ben09 (1777) | 34S |
| 8 | lose | ben09 (1793) | minhlam_999 (1783) | 57S |
| 9 | lose | minhlam_999 (1766) | ben09 (1810) | 26S |
| 10 | lose | ben09 (1828) | linhbacai (1743) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

