| cotuongA Fast: 1500 W0D0L0 Slow: 1765 W6065D733L7080) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotuongA (1731) | xqtoo (1775) | 21S |
| 2 | lose | xqtoo (1742) | cotuongA (1764) | 64S |
| 3 | lose | cotuongA (1778) | tunam (1834) | 31S |
| 4 | lose | cotuongA (1793) | tunam (1819) | 30S |
| 5 | lose | man2006 (1712) | cotuongA (1812) | 44S |
| 6 | lose | cotuongA (1832) | man2006 (1692) | 44S |
| 7 | win | cotuongA (1816) | Buiphu (1848) | 33S |
| 8 | lose | Buiphu (1833) | cotuongA (1831) | 48S |
| 9 | lose | cotuongA (1852) | davangvo (1677) | 38S |
| 10 | win | cotuongA (1835) | Milanokaka (1886) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

