ricky248 Fast: 1487 W10D0L12 Slow: 1785 W6641D1372L5926) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vvviet1 (1632) | ricky248 (1806) | 45S |
2 | lose | ricky248 (1828) | vvviet1 (1610) | 34S |
3 | draw | hoangmai (1799) | ricky248 (1828) | 70S |
4 | draw | ricky248 (1825) | vanminh_88 (1933) | 37S |
5 | win | ricky248 (1803) | five_diem (2016) | 37S |
6 | win | ricky248 (1784) | thongnhat54 (1917) | 21S |
7 | lose | ricky248 (1794) | ducvan (1975) | 61S |
8 | lose | ricky248 (1815) | choiluan (1614) | 47S |
9 | win | Stevenwong57 (1664) | ricky248 (1804) | 33S |
10 | win | ricky248 (1792) | hunghoa55 (1684) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.