| mobilefone Fast: 1501 W1D0L2 Slow: 1804 W2810D648L2654) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoang_giang (1891) | mobilefone (1817) | 28S |
| 2 | win | mobilefone (1798) | hoang_giang (1910) | 54S |
| 3 | win | nhatrang_01 (1646) | mobilefone (1787) | 14S |
| 4 | win | quyhuonghy (1649) | mobilefone (1775) | 38S |
| 5 | win | amir1688 (1898) | mobilefone (1755) | 47S |
| 6 | lose | amir1688 (1886) | mobilefone (1767) | 21S |
| 7 | lose | mobilefone (1782) | xsmn212 (1790) | 24S |
| 8 | win | nghieptv (1770) | mobilefone (1766) | 22S |
| 9 | lose | mobilefone (1782) | nghieptv (1754) | 25S |
| 10 | lose | sunnyong (1634) | mobilefone (1803) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

