kietbom2017 Fast: 1500 W0D0L0 Slow: 1724 W2454D775L2513) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dam_dbp (1771) | kietbom2017 (1754) | 31S |
2 | win | cong_bds (1834) | kietbom2017 (1736) | 49S |
3 | lose | kietbom2017 (1753) | ulose (1701) | 43S |
4 | win | Anpha (1737) | kietbom2017 (1737) | 27S |
5 | win | kietbom2017 (1720) | thedat (1781) | 23S |
6 | win | thedat (1799) | kietbom2017 (1702) | 23S |
7 | lose | kietbom2017 (1713) | Archer (1857) | 38S |
8 | win | dzichot (1634) | kietbom2017 (1699) | 28S |
9 | lose | pct2023 (1599) | kietbom2017 (1718) | 31S |
10 | win | haitravinh (1760) | kietbom2017 (1701) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.