MISA_2 Fast: 1500 W0D0L0 Slow: 1715 W1351D228L1353) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tayGa (1823) | MISA_2 (1742) | 33S |
2 | lose | MISA_2 (1774) | anuochiem (1773) | 37S |
3 | draw | tuithuarui27 (1817) | MISA_2 (1772) | 105S |
4 | lose | HANTHUYLINH (1919) | MISA_2 (1796) | 37S |
5 | lose | MISA_2 (1824) | nhadatrg (1878) | 19S |
6 | win | MISA_2 (1803) | baolinh1902 (1630) | 93S |
7 | draw | anuochiem (1747) | MISA_2 (1806) | 55S |
8 | lose | MISA_2 (1844) | anuochiem (1740) | 31S |
9 | win | kietbom2017 (1962) | MISA_2 (1803) | 61S |
10 | lose | ThanY_TaiThu (1853) | MISA_2 (1833) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.