KhoicuocXPM Fast: 1602 W11D1L9 Slow: 1719 W3871D602L3514) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | MISA_2 (1886) | KhoicuocXPM (1675) | 45S |
2 | lose | MoiTapChoi99 (1746) | KhoicuocXPM (1704) | 26S |
3 | lose | Annam1 (1934) | KhoicuocXPM (1723) | 34S |
4 | lose | Ho_Nhat_Dao (1860) | KhoicuocXPM (1748) | 24S |
5 | lose | MISA_2 (1827) | KhoicuocXPM (1776) | 26S |
6 | lose | nguyenvanqui (1885) | KhoicuocXPM (1802) | 35S |
7 | lose | KhoicuocXPM (1833) | Binzin77 (1836) | 44S |
8 | draw | KhoicuocXPM (1840) | KHONGANTHUA (1721) | 87S |
9 | win | MoiTapChoi99 (1828) | KhoicuocXPM (1807) | 38S |
10 | lose | KhoicuocXPM (1838) | anuochiem (1846) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.