| Vinh1958_ Fast: 1558 W50D0L51 Slow: 1801 W502D46L448) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Vinh1958_ (1782) | VoDung (1889) | 37S |
| 2 | win | Vinh1958_ (1763) | gianghocon (1894) | 45S |
| 3 | lose | vietnam_102 (1715) | Vinh1958_ (1780) | 4S |
| 4 | lose | Vinh1958_ (1798) | ty2020 (1705) | 2S |
| 5 | lose | phanquang (1723) | Vinh1958_ (1836) | 33S |
| 6 | lose | phanquang (1657) | Vinh1958_ (1880) | 29S |
| 7 | win | AnnaPham (1844) | Vinh1958_ (1865) | 43S |
| 8 | win | Vinh1958_ (1849) | Nguy_Congtu (1858) | 60S |
| 9 | win | rtxv (1728) | Vinh1958_ (1837) | 25S |
| 10 | win | Namcali (1821) | Vinh1958_ (1822) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

