Vinh1958_ Fast: 1472 W1D0L3 Slow: 1697 W253D28L227) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Vinh1958_ (1694) | Abcdef49 (1795) | 37S |
2 | lose | hienlavip (1679) | Vinh1958_ (1710) | 59S |
3 | lose | Vinh1958_ (1728) | hienlavip (1661) | 29S |
4 | win | htfe (1475) | Vinh1958_ (1720) | 17S |
5 | win | PC_BaVi (1881) | Vinh1958_ (1677) | 30S |
6 | win | Vinh1958_ (1660) | nhatrang_01 (1712) | 26S |
7 | lose | nhatrang_01 (1697) | Vinh1958_ (1675) | 25S |
8 | draw | nguyetlhm (1631) | Vinh1958_ (1676) | 72S |
9 | win | danh541 (1561) | Vinh1958_ (1664) | 43S |
10 | win | Vinh1958_ (1643) | maitoan (1821) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.