| songluc6 Fast: 1500 W0D0L0 Slow: 2010 W4807D892L5363) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuandialy (2249) | songluc6 (2029) | 24S |
| 2 | lose | songluc6 (2039) | fffffghyh (2221) | 56S |
| 3 | win | fffffghyh (2243) | songluc6 (2017) | 80S |
| 4 | draw | HaVy (2083) | songluc6 (2015) | 85S |
| 5 | lose | giatien01 (2210) | songluc6 (2025) | 40S |
| 6 | lose | bolero (2116) | songluc6 (2038) | 20S |
| 7 | lose | phandung (2180) | songluc6 (2050) | 33S |
| 8 | lose | sonanhtran (2029) | songluc6 (2067) | 27S |
| 9 | lose | hodixu (2022) | songluc6 (2084) | 28S |
| 10 | lose | BivhhA72 (2060) | songluc6 (2101) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

