| DucDuyTP Fast: 1500 W0D0L0 Slow: 2111 W10752D2797L8991) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bogiadt (2170) | DucDuyTP (2125) | 24S |
| 2 | win | DucDuyTP (2110) | HUY07 (2089) | 22S |
| 3 | win | HUY07 (2105) | DucDuyTP (2094) | 26S |
| 4 | lose | DucDuyTP (2109) | trungduong74 (2140) | 17S |
| 5 | win | Thien_y_ky (2140) | DucDuyTP (2073) | 18S |
| 6 | win | DucDuyTP (2059) | Samlinh72 (1997) | 42S |
| 7 | lose | Samlinh72 (1979) | DucDuyTP (2077) | 17S |
| 8 | win | DucDuyTP (2060) | tinhtuongsea (2121) | 25S |
| 9 | lose | tinhtuongsea (2106) | DucDuyTP (2075) | 42S |
| 10 | win | DucDuyTP (2061) | hoangtien (2020) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

