| doithua2001 Fast: 1772 W147D14L108 Slow: 1679 W5722D556L6383) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | doithua2001 (1662) | xqtoo (1717) | 41S |
| 2 | lose | doithua2001 (1679) | Vitcon113 (1636) | 18S |
| 3 | lose | Vitcon113 (1618) | doithua2001 (1697) | 17S |
| 4 | win | doithua2001 (1685) | quangng (1565) | 41S |
| 5 | win | doithua2001 (1672) | quangng (1578) | 34S |
| 6 | lose | doithua2001 (1684) | abccotuong6z (1806) | 60S |
| 7 | lose | doithua2001 (1696) | binh7979 (1820) | 33S |
| 8 | lose | binh7979 (1807) | doithua2001 (1709) | 18S |
| 9 | lose | doithua2001 (1723) | chuyenphao (1787) | 59S |
| 10 | win | doithua2001 (1711) | phong1976cc (1583) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

