| aus1 Fast: 1593 W238D10L295 Slow: 2016 W947D222L1134) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Cafe_den (1942) | aus1 (1987) | 27S |
| 2 | lose | aus1 (2001) | ABC (2038) | 78S |
| 3 | win | aus1 (1964) | benny300 (2059) | 59S |
| 4 | win | anhcathanh (2021) | aus1 (1927) | 35S |
| 5 | win | aus1 (1890) | Kenny22 (1976) | 60S |
| 6 | win | Phanjacson (2076) | aus1 (1845) | 39S |
| 7 | lose | ktl (1905) | aus1 (1859) | 38S |
| 8 | lose | aus1 (1874) | ktl (1890) | 38S |
| 9 | lose | aus1 (1888) | hungtran1964 (1921) | 30S |
| 10 | lose | aus1 (1903) | hungtran1964 (1906) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

