chuyenphao Fast: 1500 W0D0L0 Slow: 1790 W19790D1621L18994) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chuyenphao (1804) | niko49 (1868) | 32S |
2 | lose | niko49 (1854) | chuyenphao (1818) | 50S |
3 | win | chuyenphao (1804) | vukimphu_35 (1756) | 27S |
4 | win | chuyenphao (1787) | niko49 (1833) | 16S |
5 | lose | niko49 (1818) | chuyenphao (1802) | 20S |
6 | win | baothang (1755) | chuyenphao (1788) | 26S |
7 | win | chuyenphao (1773) | baothang (1770) | 42S |
8 | lose | chuyenphao (1788) | nhatanh2020 (1813) | 34S |
9 | win | chuyenphao (1770) | AAmaster (1841) | 50S |
10 | win | AAmaster (1860) | chuyenphao (1751) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.