| antam Fast: 1471 W0D0L2 Slow: 1693 W16283D2023L14889) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotuong48 (1727) | antam (1676) | 97S |
| 2 | win | antam (1658) | cotuong48 (1745) | 38S |
| 3 | lose | Hoangty_69 (1549) | antam (1677) | 66S |
| 4 | win | antam (1665) | Hoangty_69 (1561) | 37S |
| 5 | win | namphat (1524) | antam (1653) | 36S |
| 6 | lose | Satthu101 (1470) | antam (1674) | 21S |
| 7 | win | antam (1664) | Satthu101 (1480) | 30S |
| 8 | win | lc3 (1755) | antam (1645) | 35S |
| 9 | draw | antam (1642) | lc3 (1758) | 77S |
| 10 | win | onghaile (1490) | antam (1631) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

