| daquy49 Fast: 1500 W0D0L0 Slow: 1545 W15D0L15) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hongvu78 (1624) | daquy49 (1559) | 20S |
| 2 | lose | daquy49 (1573) | hongvu78 (1610) | 45S |
| 3 | win | daquy49 (1560) | Hoc7 (1466) | 54S |
| 4 | lose | daquy49 (1580) | Hoc7 (1446) | 38S |
| 5 | lose | daquy49 (1594) | acton (1652) | 17S |
| 6 | lose | daquy49 (1609) | acton (1637) | 52S |
| 7 | win | AAhUi (1789) | daquy49 (1564) | 19S |
| 8 | win | aznblinkers (1477) | daquy49 (1551) | 50S |
| 9 | win | daquy49 (1537) | aznblinkers (1491) | 21S |
| 10 | lose | danhmd (1648) | daquy49 (1549) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

