| hongvu78 Fast: 1500 W0D0L0 Slow: 1543 W4285D718L3975) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | charlietran (1433) | hongvu78 (1562) | 30S |
| 2 | win | hongvu78 (1550) | charlietran (1445) | 20S |
| 3 | win | DanSam (1510) | hongvu78 (1535) | 20S |
| 4 | win | hongvu78 (1513) | skyleshop (1737) | 23S |
| 5 | win | ginagho36 (1436) | hongvu78 (1499) | 33S |
| 6 | win | hongvu78 (1485) | ginagho36 (1450) | 39S |
| 7 | win | hongvu78 (1469) | vui_ve100 (1492) | 2S |
| 8 | lose | vui_ve100 (1476) | hongvu78 (1485) | 22S |
| 9 | win | ngockhanh123 (1469) | hongvu78 (1470) | 28S |
| 10 | win | hongvu78 (1454) | daiduong1966 (1460) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

