| Binh_an Fast: 1500 W0D0L0 Slow: 1770 W721D45L836) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PHANXIPAN (2040) | Binh_an (1787) | 40S |
| 2 | lose | Binh_an (1806) | levanhoa1972 (1685) | 46S |
| 3 | lose | saoxa01 (2014) | Binh_an (1816) | 22S |
| 4 | win | Hoang70 (1735) | Binh_an (1803) | 29S |
| 5 | lose | Binh_an (1820) | B2B (1782) | 30S |
| 6 | win | B2B (1797) | Binh_an (1805) | 103S |
| 7 | win | Binh_an (1789) | meoden63 (1820) | 39S |
| 8 | win | meoden63 (1837) | Binh_an (1772) | 32S |
| 9 | win | Cutiti (1901) | Binh_an (1752) | 42S |
| 10 | win | phamhaohao (1564) | Binh_an (1742) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

