| trunghh284 Fast: 1932 W5052D294L5377 Slow: 2273 W6805D1070L6738) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | trunghh284 (1932) | dylan56 (2060) | 24F |
| 2 | lose | trunghh284 (2303) | toixinthua (2329) | 32S |
| 3 | draw | trunghh284 (2302) | toixinthua (2330) | 48S |
| 4 | lose | trunghh284 (2336) | toixinthua (2296) | 57S |
| 5 | lose | dylan56 (1954) | trunghh284 (1947) | 39F |
| 6 | win | duylinh2103 (2388) | trunghh284 (2318) | 46S |
| 7 | win | fatss (1971) | trunghh284 (1930) | 43F |
| 8 | win | trunghh284 (1912) | fatss (1989) | 35F |
| 9 | lose | trunghh284 (2347) | thuyha (2380) | 52S |
| 10 | draw | trunghh284 (2357) | van3v (2181) | 77S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

