| trunghh284 Fast: 1737 W4568D265L4877 Slow: 1814 W5845D888L5797) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | CoNamDinh (1758) | trunghh284 (1720) | 42F |
| 2 | win | trunghh284 (1702) | CoNamDinh (1776) | 27F |
| 3 | lose | trunghh284 (1716) | Daigai (1756) | 41F |
| 4 | win | Thuanphu1954 (1723) | trunghh284 (1700) | 56F |
| 5 | win | trunghh284 (1683) | Thuanphu1954 (1740) | 44F |
| 6 | lose | Theking85 (1699) | trunghh284 (1698) | 54F |
| 7 | lose | trunghh284 (1715) | Theking85 (1682) | 33F |
| 8 | lose | Co_Rat_Toi (1939) | trunghh284 (1724) | 38F |
| 9 | lose | CoSieuToc (1804) | trunghh284 (1737) | 22F |
| 10 | lose | trunghh284 (1849) | ketamthuong (1788) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

