| Hai08 Fast: 1500 W0D0L0 Slow: 1620 W4160D951L4857) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tai70 (1801) | Hai08 (1599) | 41S |
| 2 | lose | Hai08 (1609) | tai70 (1791) | 16S |
| 3 | win | dauleo (1598) | Hai08 (1593) | 53S |
| 4 | draw | Hai08 (1593) | dauleo (1598) | 41S |
| 5 | lose | Hai08 (1604) | chuhaxd (1770) | 27S |
| 6 | draw | Hai08 (1604) | FPA2022 (1601) | 43S |
| 7 | win | Hai08 (1587) | Longdanggc (1633) | 17S |
| 8 | lose | Longdanggc (1618) | Hai08 (1602) | 24S |
| 9 | lose | Hai08 (1615) | asiandude86 (1709) | 18S |
| 10 | lose | Hai08 (1628) | asiandude86 (1696) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

