tienkha Fast: 1486 W7D1L9 Slow: 1638 W5819D622L6175) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tienkha (1623) | Cristalmint (1591) | 27S |
2 | lose | tienkha (1639) | Batson2 (1609) | 17S |
3 | lose | tienkha (1655) | ngocbao2004 (1635) | 41S |
4 | lose | tienkha (1672) | ngocbao2004 (1618) | 44S |
5 | win | tienkha (1656) | nuigoi (1669) | 30S |
6 | lose | tienkha (1672) | daisyhill (1659) | 25S |
7 | lose | tienkha (1685) | shuynh39 (1759) | 35S |
8 | lose | tienkha (1696) | Aeonsmall_17 (1845) | 47S |
9 | win | tienkha (1682) | zephyr (1632) | 26S |
10 | win | tienkha (1665) | boyBI (1709) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.