| VUA_Co Fast: 1471 W0D0L2 Slow: 1585 W5435D392L7082) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VUA_Co (1602) | DavidDevoe (1561) | 19S |
| 2 | win | BetaXXX (1696) | VUA_Co (1583) | 11S |
| 3 | win | VUA_Co (1567) | nguyennhung (1572) | 58S |
| 4 | lose | manhhung56 (1730) | VUA_Co (1578) | 22S |
| 5 | lose | VUA_Co (1592) | vukimphu35 (1631) | 30S |
| 6 | lose | vukimphu35 (1616) | VUA_Co (1607) | 29S |
| 7 | win | thanbai101 (1649) | VUA_Co (1590) | 38S |
| 8 | lose | VUA_Co (1604) | redwine (1650) | 80S |
| 9 | lose | redwine (1635) | VUA_Co (1619) | 26S |
| 10 | lose | VUA_Co (1635) | Pang_chiu (1635) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

