| Anna_1996 Fast: 1500 W0D0L0 Slow: 1747 W114D11L87) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Anna_1996 (1764) | cothuahoai (1713) | 19S |
| 2 | win | cothuahoai (1728) | Anna_1996 (1749) | 34S |
| 3 | lose | Anna_1996 (1764) | phucki (1786) | 24S |
| 4 | win | DaoDuc (1703) | Anna_1996 (1750) | 44S |
| 5 | win | DaoDuc (1718) | Anna_1996 (1735) | 33S |
| 6 | win | Anna_1996 (1719) | VuongThien_1 (1725) | 14S |
| 7 | win | mafu (1717) | Anna_1996 (1703) | 43S |
| 8 | lose | mafu (1701) | Anna_1996 (1719) | 19S |
| 9 | win | Anna_1996 (1702) | duc00 (1739) | 33S |
| 10 | win | Anna_1996 (1688) | skyleshop (1628) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

