| okyau Fast: 1500 W0D0L0 Slow: 1519 W17099D2067L16453) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | yhgd (1509) | okyau (1535) | 23S |
| 2 | lose | choithido (1526) | okyau (1551) | 18S |
| 3 | lose | okyau (1568) | choithido (1509) | 16S |
| 4 | lose | roypham (1661) | okyau (1581) | 38S |
| 5 | lose | okyau (1595) | roypham (1647) | 9S |
| 6 | win | nhatrang_01 (1594) | okyau (1579) | 22S |
| 7 | win | Game_one (1541) | okyau (1564) | 36S |
| 8 | win | lieu1234 (1511) | okyau (1550) | 41S |
| 9 | win | bay2 (1482) | okyau (1536) | 34S |
| 10 | win | okyau (1521) | minhdau1960 (1511) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

