| yhgd Fast: 1500 W0D0L0 Slow: 1446 W9475D476L9714) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | yhgd (1461) | lieu1234 (1482) | 31S |
| 2 | win | yhgd (1445) | daiduong1966 (1467) | 41S |
| 3 | lose | yhgd (1459) | nguyenvan04 (1492) | 18S |
| 4 | win | yhgd (1444) | cqc_duy (1438) | 36S |
| 5 | lose | yhgd (1460) | tonyngbl (1458) | 52S |
| 6 | lose | yhgd (1472) | minhson079 (1605) | 27S |
| 7 | lose | yhgd (1485) | tetli (1566) | 48S |
| 8 | draw | yhgd (1485) | nhadatdatthu (1494) | 73S |
| 9 | lose | yhgd (1501) | nhadatdatthu (1478) | 30S |
| 10 | lose | yhgd (1516) | hoangky_2 (1543) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

