tetli Fast: 1414 W19D0L31 Slow: 1601 W21346D681L23917) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tetli (1615) | cu75 (1655) | 43S |
2 | lose | tetli (1628) | HB (1720) | 46S |
3 | lose | HB (1707) | tetli (1641) | 42S |
4 | lose | Bach_Thang (1630) | tetli (1657) | 37S |
5 | win | conmeohoang (1642) | tetli (1641) | 20S |
6 | lose | tetli (1658) | conmeohoang (1625) | 39S |
7 | win | bikich (1760) | tetli (1639) | 20S |
8 | lose | giaitribg (1688) | tetli (1653) | 54S |
9 | lose | tetli (1665) | n0975229239a (1771) | 28S |
10 | lose | n0975229239a (1758) | tetli (1678) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.