choithido Fast: 1425 W122D11L136 Slow: 1520 W9350D965L10396) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | choithido (1504) | trancamau (1512) | 36S |
2 | lose | choithido (1518) | bikich (1551) | 30S |
3 | lose | toan_tp (1550) | choithido (1533) | 43S |
4 | lose | tryyourbest (1547) | choithido (1549) | 33S |
5 | win | choithido (1533) | tryyourbest (1563) | 41S |
6 | lose | nuida (1454) | choithido (1551) | 10S |
7 | win | choithido (1538) | nuida (1467) | 65S |
8 | win | choithido (1522) | benho (1539) | 35S |
9 | lose | choithido (1535) | Kyvuong1976 (1619) | 50S |
10 | lose | Kyvuong1976 (1605) | choithido (1549) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.