SonnyVu Fast: 1500 W0D0L0 Slow: 2047 W13829D2400L12175) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | SonnyVu (2063) | LTSpice (2034) | 37S |
2 | win | SonnyVu (2045) | icchanm (2140) | 1S |
3 | lose | icchanm (2127) | SonnyVu (2058) | 36S |
4 | lose | thieulamtu07 (2121) | SonnyVu (2072) | 34S |
5 | win | coki (2031) | SonnyVu (2057) | 31S |
6 | win | thohuynh59 (1962) | SonnyVu (2044) | 35S |
7 | win | SonnyVu (2030) | thohuynh59 (1976) | 47S |
8 | win | kwok (1797) | SonnyVu (2021) | 22S |
9 | win | SonnyVu (2012) | kwok (1806) | 34S |
10 | lose | SonnyVu (2028) | yank_8 (2010) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.