tongtv2008 Fast: 1873 W3242D273L3648 Slow: 2102 W2793D632L3155) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tuanvp568 (1926) | tongtv2008 (1855) | 30F |
2 | lose | tongtv2008 (1869) | tuanvp568 (1912) | 53F |
3 | lose | dungxuan (1946) | tongtv2008 (1883) | 42F |
4 | lose | tongtv2008 (1896) | coichungtao (1967) | 26F |
5 | lose | coichungtao (1953) | tongtv2008 (1910) | 36F |
6 | lose | tongtv2008 (1926) | diamond17 (1926) | 42F |
7 | draw | tongtv2008 (1926) | diamond17 (1926) | 31F |
8 | win | ChieuBinhDao (2064) | tongtv2008 (1906) | 48F |
9 | lose | tongtv2008 (1917) | ChieuBinhDao (2053) | 24F |
10 | win | xuxuxu (1918) | tongtv2008 (1901) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.