| blackmamba Fast: 1500 W0D0L0 Slow: 2139 W1245D148L1083) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vokyy (2118) | blackmamba (2124) | 50S |
| 2 | lose | takwah (2014) | blackmamba (2143) | 36S |
| 3 | win | phamanh59 (2086) | blackmamba (2129) | 46S |
| 4 | win | kingloo (2169) | blackmamba (2093) | 41S |
| 5 | win | blackmamba (2080) | xiuxiu (2004) | 26S |
| 6 | win | xiuxiu (2018) | blackmamba (2066) | 17S |
| 7 | win | n06usa (1871) | blackmamba (2045) | 49S |
| 8 | win | n06usa (1895) | blackmamba (2021) | 18S |
| 9 | win | blackmamba (2004) | beginner (2056) | 56S |
| 10 | lose | kimlonghuevn (1994) | blackmamba (2020) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

