| x_lam Fast: 1812 W6461D698L5780 Slow: 1973 W8617D2108L7648) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | x_lam (1973) | chieuhe222 (1981) | 55S |
| 2 | lose | chieuhe222 (1965) | x_lam (1989) | 26S |
| 3 | lose | x_lam (2000) | Cafetrang (2155) | 22S |
| 4 | lose | Cafetrang (2143) | x_lam (2012) | 44S |
| 5 | win | x_lam (1996) | tartar1 (2014) | 46S |
| 6 | lose | cocom23 (1888) | x_lam (2015) | 24S |
| 7 | lose | x_lam (2035) | cocom23 (1868) | 27S |
| 8 | win | x_lam (2017) | cuacang (2092) | 36S |
| 9 | lose | cuacang (2078) | x_lam (2031) | 52S |
| 10 | lose | x_lam (2042) | conghoa (2184) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

