LDN Fast: 1500 W0D0L0 Slow: 2048 W6223D765L5486) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vinhnhi08 (2057) | LDN (2064) | 129S |
2 | win | LDN (2048) | vinhnhi08 (2073) | 38S |
3 | lose | VjDMAN (1929) | LDN (2068) | 1S |
4 | win | LDN (2056) | VjDMAN (1941) | 30S |
5 | lose | LDN (2072) | ThietThuy (2054) | 53S |
6 | win | dinhngaloc (2078) | LDN (2056) | 46S |
7 | win | LDN (2039) | dinhngaloc (2095) | 32S |
8 | lose | LDN (2049) | Levanro (2225) | 35S |
9 | lose | Rus_boy (1984) | LDN (2067) | 28S |
10 | win | LDN (2053) | Rus_boy (1998) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.