| loton Fast: 1526 W2D0L1 Slow: 2084 W47D5L10) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | loton (2072) | jjkt (1944) | 58S |
| 2 | win | nls5591 (1953) | loton (2060) | 83S |
| 3 | win | loton (2047) | nls5591 (1966) | 49S |
| 4 | lose | loton (1539) | tapchoico70 (1630) | 48F |
| 5 | win | thanh099 (1648) | loton (1520) | 62F |
| 6 | win | liondance (1837) | loton (2037) | 32S |
| 7 | win | loton (2027) | liondance (1847) | 36S |
| 8 | win | loton (2012) | DHKT_15 (1989) | 36S |
| 9 | win | DHKT_15 (2005) | loton (1996) | 67S |
| 10 | lose | chieuhe222 (2139) | loton (2008) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

