BaBua
Fast: 1605 W0D0L2
Slow: 1700 W10992D2420L12312)
# Result Red Black Moves
1 lose BaBua (1713) hongjai01 (1800) 21S
2 win hongjai01 (1819) BaBua (1694) 85S
3 lose Bao_Long (1712) BaBua (1709) 34S
4 win BaBua (1690) Q_tran (1814) 45S
5 lose Q_tran (1802) BaBua (1702) 37S
6 win A80 (1778) BaBua (1684) 47S
7 win BaBua (1663) tuan_MT (1846) 14S
8 lose He837ve6 (1758) BaBua (1676) 59S
9 win hungtran49 (1639) BaBua (1661) 38S
10 lose BaBua (1675) cuteo2007 (1730) 37S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by BaBua, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames